Bombardier CRJ200 (Rikoooo)
REFERENCE INFORMATION
For detailed instructions on how to fly this aircraft, see the Aircraft
Information
articles in the Learning Center. For standard procedures, see the Checklists tab.
| Total Flight Simulator aircraft weight with full fuel | 51,250 lbs |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
| VMO - Maximum Operating Speed | 335 KIAS |
| MMO - Maximum Operating Speed Mach | .85 Mach |
| Turbulent Air Penetration Speed | 280 KIAS/.75 Mach |
| VLO - Maximum Gear Operating Speed | 220 KIAS/.41 Mach |
| VLE - Maximum Landing Gear Extension/Retraction Speed | 200 KIAS/.41 Mach |
Maximum Flap Placard Speeds
|
Flaps degrees |
KIAS |
|
1 |
230 |
|
8 |
215 |
|
20 |
215 |
|
30 |
185 |
|
45 |
170 |
V1 - Takeoff Decision Speed
dry runway
Standard temperature, sea level pressure altitude
| 40,000 lbs (flaps 8) | 125 KIAS |
| 40,000 lbs (flaps 20) | 117 KIAS |
| 50,000 lbs (flaps 8) | 145 KIAS |
| 50,000 lbs (flaps 20) | 136 KIAS |
VR - Rotation Speed dry runway
Standard temperature, sea level pressure altitude
| 40,000 lbs (flaps 8) | 125 KIAS |
| 40,000 lbs (flaps 20) | 117 KIAS |
| 50,000 lbs (flaps 8) | 145 KIAS |
| 50,000 lbs (flaps 20) | 136 KIAS |
| 40,000 lbs (flaps 8) | 137 KIAS |
| 40,000 lbs (flaps 20) | 127 KIAS |
| 50,000 lbs (flaps 8) | 154 KIAS |
| 50,000 lbs (flaps 20) | 142 KIAS |
VREF - Landing Approach Speed gear down
| 35,000 lbs (flaps 45) | 122 KIAS |
| 40,000 lbs (flaps 45) | 130 KIAS |
| 45,000 lbs (flaps 45) | 138 KIAS |
| 47,000 lbs [MLW] (flaps 45) | 141 KIAS |
| 50,000 lbs [Over MLW] (flaps 45) | 145 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.